The below are base pricing. It is listed on a per request basis. Prices are ex-GST and subject to change.
Service | Description | Notes | Cost |
Glasses Guide | Vehicle search | Make/Model based search | $0.00 |
Blue Flag | Vehicle search | VIN/Rego based search | $0.70 |
ASIC Extract | Commercial | ASIC base | $8.00 |
ASIC + PPSR | Commercial | ASIC base plus PPSR | $14.00 |
ID Verification |
| Negotiating new price | $4.20 |
Equifax Report | Access Seeker | Basic report | $11.23 |
Equifax Report | Access Seeker | With OneScore | $11.72 |
Equifax Report | Commercial | Scored - Commercial credit report | $22.35 |
Equifax Report | Commercial | Commercial credit report | $16.81 |
Bank Statements | Illion |
| $3.50 |
Transaction Fee per service request | Financeable | Additional cost per service request (on success) | $0.30 |
Best case total for commercial application - $26.93
Worst case total for a commercial application - $50.93
Base total for a consumer application - $20.12
*Application totals assume a single guarantor