This Commissions Guide article relates to Paramount Residential loans. Articles related to other Paramount products can be found here:
Connective will maintain this guide to the best of its ability but cannot guarantee that the information within is complete, and/or in line with the latest guidance and policies of the lender. If you believe anything is missing or inaccurate, please contact us.
Contents:
Commission Rates
Indications of rates for are listed below. To seek further clarification around commissions, contact Paramount direct on 1300 799 399.
Upfront Commission Rates
| ex GST | inc GST |
Commercial & Residential Land Subdivision (Private Lenders) | 0.50% | 0.55% |
Commercial & Residential Loan Caveats | Upfront advised on application | Upfront advised on application |
Commercial Lo Doc 70% | From 0.45% | From 0.50% |
Commercial – 1-day ABN | From 0.5% | From 0.55% |
Commercial Loan 2nd Mortgage | From 0.45% | From 0.50% |
Commercial Loan – Construction Purposes (With or Without Pre-Sales) | From 0.45% | From 0.50% |
Commercial Loan Full Doc 75%-80% | From 0.45% | From 0.50% |
Commercial Loan Jumbo | From 0.45% | From 0.50% |
Commercial Loan – Land Bank | From 0.45% | From 0.50% |
Commercial Loan Specialised Security Loans – Lo Doc & Full Doc | From 0.45% | From 0.50% |
Commercial Loan take Out – Residual Stock | From 0.45% | From 0.50% |
Rural 100 Acres Plus | 0.454% | 0.50% |
Mezzanine - Private | 0.454% | 0.50% |
Trail Commission Rates
| ex GST | inc GST |
Commercial & Residential Land Subdivision (Private Lenders) | nil | nil |
Commercial & Residential Loan Caveats | nil | nil |
Commercial Lo Doc 70% | Up to 0.91% | Up to 0.1% |
Commercial – 1-day ABN | Case by case | Case by case |
Commercial Loan 2nd Mortgage | nil | nil |
Commercial Loan – Construction Purposes (With or Without Pre-Sales) | nil | nil |
Commercial Loan Full Doc 75%-80% | Nil to 0.18% | Nil to 0.20% |
Commercial Loan Jumbo | nil | nil |
Commercial Loan – Land Bank | nil | nil |
Commercial Loan Specialised Security Loans – Lo Doc & Full Doc | Case by case | Case by case |
Commercial Loan take Out – Residual Stock | Case by case | Case by case |
Rural 100 Acres Plus | nil | nil |
Mezzanine - Private | Case by case | Case by case |
Clawbacks
There are no clawbacks applicable to Paramount Commercial products.