This Commissions Guide article relates to Paramount Residential loans. Articles related to other Paramount products can be found here:
Connective will maintain this guide to the best of its ability but cannot guarantee that the information within is complete, and/or in line with the latest guidance and policies of the lender. If you believe anything is missing or inaccurate, please contact us.
Contents:
Commission Rates
Indications of rates for are listed below. To seek further clarification around commissions, contact Paramount direct on 1300 799 399.
Upfront Commission Rates
| ex GST | inc GST |
Residential 2nd Mortgages (Private) | From 0.45% | From 0.50% |
Residential Lo Doc – Defaults Arrears & Bankrupts | From 0.55% to 0.65% | From 0.55% to 0.715% |
Residential Lo Doc – No BAS or Business Banking Statements (Clean Credit) 70% | From 0.5% to 1% | From 0.55% to 1.1% |
Residential Lo Doc – Paid Defaults Considered & Unlimited Cash Out 80% | From 0.45% | From 0.50% |
Residential Lo Doc – Land Only | From 0.5% | From 0.55% |
Residential Full Doc – Defaults Arrears& Discharged Bankrupts | From 0.5% | From 0.55% |
Residential full Doc – Clean Credit 80% | From 0.5% | From 0.55% |
Residential Full Doc – Land Only 95% | From 0.5% | From 0.55% |
Residential Construction Loan – Lo Doc & Full Doc | From 0.5% | From 0.55% |
Residential Full Doc & Lo Doc (Short Term) 80% | From 0.5% | From 0.55% |
Trail Commission Rates
| ex GST | inc GST |
Residential 2nd Mortgages (Private) | nil | nil |
Residential Lo Doc – Defaults Arrears & Bankrupts | Up to 0.2% | Up to 0.22% |
Residential Lo Doc – No BAS or Business Banking Statements (Clean Credit) 70% | nil | nil |
Residential Lo Doc – Paid Defaults Considered & Unlimited Cash Out 80% | nil | nil |
Residential Lo Doc – Land Only | nil | nil |
Residential Full Doc – Defaults Arrears& Discharged Bankrupts | nil | nil |
Residential full Doc – Clean Credit 80% | nil | nil |
Residential Full Doc – Land Only 95% | nil | nil |
Residential Construction Loan – Lo Doc & Full Doc | nil | nil |
Residential Full Doc & Lo Doc (Short Term) 80% | nil | nil |
Clawbacks
Period | % Clawback |
0-6 Months | 100% |