We know life can at times be challenging and it’s important to be able to speak with people who can help through these situations. If you or any of your clients are having financial difficulty and need to get in touch with the right people at their lender for support, please find the best contact details below. Please note that this is a working table, so please let us know if you have any feedback or suggestions.
Lender | Customer Support | Web link - financial hardship | Web link - COVID-19 support | Business Support |
AMMF | 1300 651 982 |
|
|
|
AMP | 1300 130 191 |
| 13 30 30 | |
ANZ | 1800 252 845
1800 351 548 (COVID) | 1800 252 845 | ||
Auswide Bank | 1300 077 969 |
|
| |
Bank of China | 1800 095 566 |
| 1800 095 566 | |
Bank of Melbourne | 1300 630 266 |
| 1300 630 266 | |
Bank of Queensland | 1300 557 272 | 1800 079 866 | ||
Bank SA | 1300 369 415 | 1800 679 461 | ||
Bankwest | 1300 134 107 | 137 000 | ||
Bendigo & Adelaide Bank | 1300 652 146 | 1300 652 146 | ||
Better Choice Home Loans | 1300 334 336 |
|
|
|
Bluebay Home Loans | 1300 258 229 |
|
| |
Bluestone | 132 583 |
| ||
BT Financial Group | 1300 553 764 |
|
| |
Capital Finance | 1300 300 309 |
|
| |
CHL Advance | 1300 781 043 |
|
| |
CHL Essentials | 1300 543 558 |
|
| |
CHL Select | 1300 650 259 |
|
| |
CHL Solutions | 1800 356 383 |
|
| |
CHL Smart Options | 1300 368 908 |
|
| |
Citibank | 1800 722 879 | 1800 722 879 | ||
Commonwealth Bank | 1300 720 814 | 13 26 07 | ||
First Mac | 131 220 (option 3) |
|
|
|
Gateway Bank | 1300 302 474 |
|
| |
GetCapital |
|
|
| |
Heritage Bank | 131 422 (24/7 hotline) |
| ||
HomeStart Finance | 1300 636 878 |
| ||
IMB Bank |
|
|
|
|
ING | 1300 349 166 |
| 133 464 | |
Judo Bank | 135 836 |
|
| |
Keystart Home Loans | 1300 578 278 |
| ||
La Trobe Financial | 138 010 |
|
|
|
Latitude Financial Services | 1800 220 718 |
|
| |
LJ Hooker Home Loans | 1300 515 200 |
|
|
|
Macquarie Bank | 1300 363 330 | 1800 620 673 | ||
ME Bank | 131 563 |
| ||
Metro Finance | 1300 362 627 |
|
|
|
MKM Capital | 1300 762 621 |
|
|
|
My State | 13 80 01 |
|
| |
NAB | 1800 701 599
132 265 (home loan) |
| 131 012 | |
Newcastle Permanent | 131 987 |
|
| |
OnDeck | 1800 018 509 |
|
|
|
P & N Bank | 13 25 77 |
| ||
Paramount Mortgage Services | 1300 799 399 |
|
|
|
Pepper Money | 1800 356 383 |
| ||
Prospa |
|
|
| |
RateSetter | 03 8592 7029 |
| ||
Resimac | 1300 793 741 |
| ||
Scottish Pacific |
|
| ||
St. George Bank | 1800 629 795 | 1800 629 795 | ||
Suncorp Bank | 1800 225 223 | 1800 225 223 | ||
Teachers Mutual | 131 221
1800 862 265 (COVID) |
| ||
Thorn Business Financial | 1800 623 611 |
|
| |
Virgin Money | 1800 701 997 |
|
| |
Westpac | 1800 067 497
132 032 (personal) | 1800 067 497
132 142 | ||
WISR |
|
| ||
|
|
|
|
|
National Debt Hotline | 1800 007 007 |
|
|
|
Moneysmart | 131 450
(interpreter service)
1800 555 660
(hearing impaired) |
| ||
Lifeline | 131 114
0477 131 114
(text:1800 - 0000 AEST) |
|
| |
Beyond Blue | 1300 224 636 |
|
|